- Home
- Product
Label Stock – Paper
Label Stock Film
Release Liners
Label Stock – Paper
Label Stock – Paper |
|||
| Face Stock | Adhesives Type | ||
| Water Based | |||
| Woodfree Uncoated Paper | ✓ | ||
| Coated Semi Gloss Paper (C1S) | ✓ | ||
| Cast Coated Paper | ✓ | ||
| Direct Thermal Paper (Top Coated) | ✓ | ||
| Direct Thermal Paper (NTC) | ✓ | ||
Label Stock Film
Label Stock – Film |
|||
| Face Stock | Adhesives Type | ||
| Water Based | |||
| White Polypropylene | ✓ | ||
| Clear Polypropylene | ✓ | ||
| Silver Polypropylene | ✓ | ||
Release Liners
Release Liners |
|||
| Product Description | GSM | Coating Type | |
| Glassine Release Liner | 45-120 | Solventless Silicone Coating with Platinum Catalyst | |
| Clay Coated Kraft Release Liner | 55-120 | ||
| Super Calendered Kraft Release Liner | 67 | ||








